XL PU
- Manufacturer:
- Polyflor
- Material:
- PVC (vinyl)
- Properties:
- compact
- Packaging:
- rolls, tiles
- Thickness:
- 1.5 mm, 2 mm
Technical data:
| Total thickness [mm] | 1.5 | 2 |
| Wear layer thickness [mm] | 1.5 | 2 |
| Weight [g/m2] | 2360 | 3200 |
| Slip resistance | R9 | R9 |
| Static resistance | <2kV | <2kV |
| Reaction to fire | Bfl- S1 | Bfl- S1 |
| Sound absorption | 4 dB | 4 dB |
| Classification | 32/41 | 34/43 |
| Surface protection | PU | PU |
| Roll width [m] | 2 | 2 |
| Tile dimensions [cm] | – | 30×30, 60.8×60.8 |
Documents
-
Declaration of Performance
pdf | 29.33 KB | 606 hits